PERFORMANCE & VALIDATION
Out-of-sample metrics validated across 13+ years of data. Six independent layers of anti-overfitting evidence answer the central question of quantitative finance: how do you know it generalizes?
KEY METRICS
Net of all transaction costs
Zero losing calendar years
7 timeframes
PER-PAIR PERFORMANCE
| PAIR | TIMEFRAME | PROFIT FACTOR | SHARPE | POST-GATE SHARPE | WIN RATE |
|---|---|---|---|---|---|
| PAIR_A | H1 | █.██ | █.██ | ██ to ██ | ██.█% |
| PAIR_B | H1 | █.██ | █.██ | ██ to ██ | ██.█% |
| PAIR_C | H1 | █.██ | █.██ | ██ to ██ | ██.█% |
| PAIR_D | H1 | █.██ | █.██ | ██ to ██ | ██.█% |
| PAIR_E | M15 | █.██ | █.██ | ██ to ██ | ██.█% |
YEARLY PERFORMANCE
Every calendar year profitable since inception. Net of all transaction costs. Zero losing calendar years across the full track record.
| YEAR | TRADES | PNL (PIPS) | AVG PNL/TRADE |
|---|---|---|---|
| Y-01 | ███ | +█,███ | +██.█ |
| Y-02 | ███ | +█,███ | +██.█ |
| Y-03 | ███ | +█,███ | +██.█ |
| Y-04 | ███ | +█,███ | +██.█ |
| Y-05 | ███ | +█,███ | +██.█ |
| ... | ... | ... | ... |
GATE IMPACT
Each gate layer independently validated via 5-fold walk-forward cross-validation. All improvements are additive and statistically significant. The gate pipeline transforms raw signal performance into institutional-grade risk-adjusted returns.
| GATE | IMPACT | NOTES |
|---|---|---|
| Triple Gate (MAE+MFE+TP) | Significant improvement | 5-fold CV, 100% positive |
| + Hybrid TP (Analytical + MFE) | Additional uplift | 5-fold CV, 100% positive |
| + Quad Gate (ML PnL) | Incremental gain | 5-fold CV, 5/5 positive |
| Full Pipeline | Substantial combined effect | All layers combined |
VALIDATION FRAMEWORK
Six independent layers of anti-overfitting evidence. Each layer uses a fundamentally different methodology. Together they make the strongest case possible that the observed performance is structural, not an artifact of data mining.
| METRIC | PAIR_A | PAIR_B | PAIR_C | PAIR_D |
|---|---|---|---|---|
| CPCV PBO | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| IS-OOS rho | █.███ | █.███ | █.███ | █.███ |
| DSR p-value | <0.05 | <0.05 | <0.05 | <0.05 |
| WFE Ratio | █.██ | █.██ | █.██ | █.██ |
| SR0 (null) | █.███ | █.███ | █.███ | █.███ |
| SR observed | █.██ | █.██ | █.██ | █.██ |
HONEST REPORTING
Transparency is not a compliance checkbox. It is a competitive advantage.
The backtest-live gap is documented openly. A gap was identified between backtest and live execution. Root cause identified across 15+ research sessions. A targeted fix was deployed, and the fix has been validated. Honest reporting builds more trust than hidden disclaimers.